Probability, Odds and House Edge
Summary of Odds and House Edge
The probability odds for the player per game are calculated on the specific game pages. Here is a summary of all games and their respective probability odds.
Game | Return to Player | House Edge | Player Probability Odds |
---|---|---|---|
Dice | 99% | 1% | 49.5% |
Plinko | 97.926% | 2.074% | 48.963% |
Video Poker | 99.4445% | 0.5555% | 49.72225% |
Slots | 97.944% | 2.056% | 48.972% |
Mines | 99% | 1% | 49.5% |
Rock Paper Scissors | 99% | 1% | 49.5% |
Coin Flip | 99% | 1% | 49.5% |
Last updated